Gold Price in India Rises on March 8, 2025

Last updated on July 9th, 2026 at 10:43 am
Indian investors maintain their trust in gold to fight inflation by buying more of it on March 8, 2025. All gold carats experienced substantial price improvement from the previous day. Over time investors find gold remains a secure investment tool that should be part of an investment portfolio to lower risks. These tables show all available gold price information by amount and quality as of March 8, 2025.
Gold Prices by Carat and Quantity (March 8, 2025)
22 Carat Gold Price (INR)
| Quantity | Today’s Price | Yesterday’s Price | Change |
| 1 gram | βΉ8,040 | βΉ7,990 | +βΉ50 |
| 8 grams | βΉ64,320 | βΉ63,920 | +βΉ400 |
| 10 grams | βΉ80,400 | βΉ79,900 | +βΉ500 |
| 100 grams | βΉ8,04,000 | βΉ7,99,000 | +βΉ5,000 |
24 Carat Gold Price (INR)
| Quantity | Today’s Price | Yesterday’s Price | Change |
| 1 gram | βΉ8,771 | βΉ8,716 | +βΉ55 |
| 8 grams | βΉ70,168 | βΉ69,728 | +βΉ440 |
| 10 grams | βΉ87,710 | βΉ87,160 | +βΉ550 |
| 100 grams | βΉ8,77,100 | βΉ8,71,600 | +βΉ5,500 |
18 Carat Gold Price (INR)
| Quantity | Today’s Price | Yesterday’s Price | Change |
| 1 gram | βΉ6,578 | βΉ6,538 | +βΉ40 |
| 8 grams | βΉ52,624 | βΉ52,304 | +βΉ320 |
| 10 grams | βΉ65,780 | βΉ65,380 | +βΉ400 |
| 100 grams | βΉ6,57,800 | βΉ6,53,800 | +βΉ4,000 |
Related Posts
Subscribe
0 Comments


