Gold Price in India Rises on March 8, 2025
Indian investors maintain their trust in gold to fight inflation by buying more of it on March 8, 2025. All gold carats experienced substantial price improvement from the previous day. Over time investors find gold remains a secure investment tool that should be part of an investment portfolio to lower risks. These tables show all available gold price information by amount and quality as of March 8, 2025.
Gold Prices by Carat and Quantity (March 8, 2025)
22 Carat Gold Price (INR)
Quantity | Today’s Price | Yesterday’s Price | Change |
1 gram | ₹8,040 | ₹7,990 | +₹50 |
8 grams | ₹64,320 | ₹63,920 | +₹400 |
10 grams | ₹80,400 | ₹79,900 | +₹500 |
100 grams | ₹8,04,000 | ₹7,99,000 | +₹5,000 |
24 Carat Gold Price (INR)
Quantity | Today’s Price | Yesterday’s Price | Change |
1 gram | ₹8,771 | ₹8,716 | +₹55 |
8 grams | ₹70,168 | ₹69,728 | +₹440 |
10 grams | ₹87,710 | ₹87,160 | +₹550 |
100 grams | ₹8,77,100 | ₹8,71,600 | +₹5,500 |
18 Carat Gold Price (INR)
Quantity | Today’s Price | Yesterday’s Price | Change |
1 gram | ₹6,578 | ₹6,538 | +₹40 |
8 grams | ₹52,624 | ₹52,304 | +₹320 |
10 grams | ₹65,780 | ₹65,380 | +₹400 |
100 grams | ₹6,57,800 | ₹6,53,800 | +₹4,000 |
Related Posts
Subscribe
0 Comments