Complete Schedule: 18th Lok Sabha Election Dates by City
When is Lok Sabha 2024 polling in my constituency?
The anticipation surrounding the Lok Sabha Elections 2024 has been quelled as the Election Commission of India (ECI) finally unveiled the much-awaited schedule. This electoral extravaganza will witness the participation of millions of voters across the country, each eager to cast their vote and have their voices heard.
Key Dates for the 18th Lok Sabha Elections 2024:
The official schedule released by the ECI marks the beginning of the race for the 18th Lok Sabha. The ongoing session of the Lok Sabha is set to conclude on June 16, 2024. Here are the important dates to remember:
Phase | Date |
1 | April 19 |
2 | April 26 |
3 | May 7 |
4 | May 13 |
5 | May 20 |
6 | May 25 |
7 | June 1 |
Insights into the Electoral Process:
– The Lok Sabha elections will be conducted in seven different phases, ensuring a systematic and organized electoral process.
– A total of 543 Lok Sabha seats will be contested over a period of 43 days.
– The results of this monumental exercise will be announced on June 4, 2024.
Also Read | Trinamool Congress Reacts to EC’s Move: BJP’s Influence or Neutral Decision?
Phased Elections Across States:
States like Uttar Pradesh, Bihar, and West Bengal will witness the maximum number of phases, with seven phases each. In contrast, Tamil Nadu will host the single largest phase, encompassing 39 seats.
Here’s a breakdown of polling dates for select constituencies across various states:
Andaman and Nicobar Islands
Constituency | Date | Phase |
Andaman and Nicobar | April 19 | Phase 1 |
Andhra Pradesh
Constituency | Date | Phase |
Amalapuram | May 13 | Phase 4 |
Anakapalli | May 13 | Phase 4 |
Anantapur | May 13 | Phase 4 |
Araku | May 13 | Phase 4 |
Bapatla | May 13 | Phase 4 |
Chittoor | May 13 | Phase 4 |
Eluru | May 13 | Phase 4 |
Guntur | May 13 | Phase 4 |
Hindupur | May 13 | Phase 4 |
Kadapa | May 13 | Phase 4 |
Kakinada | May 13 | Phase 4 |
Kurnool | May 13 | Phase 4 |
Machilipatnam | May 13 | Phase 4 |
Nandyal | May 13 | Phase 4 |
Narasapuram | May 13 | Phase 4 |
Narasaraopet | May 13 | Phase 4 |
Nellore | May 13 | Phase 4 |
Ongole | May 13 | Phase 4 |
Rajahmundry | May 13 | Phase 4 |
Rajampet | May 13 | Phase 4 |
Srikakulam | May 13 | Phase 4 |
Tirupati | May 13 | Phase 4 |
Vijayawada | May 13 | Phase 4 |
Visakhapatnam | May 13 | Phase 4 |
Vizianagaram | May 13 | Phase 4 |
Arunachal Pradesh
Constituency | Date | Phase |
Arunachal West | April 19 | Phase 1 |
Arunachal East | April 19 | Phase 1 |
Assam
Constituency | Date | Phase |
Autonomous district (Now-Diphu) | April 26 | Phase 2 |
Barpeta | May 7 | Phase 3 |
Dhubri | May 7 | Phase 3 |
Dibrugarh | April 19 | Phase 1 |
Gauhati (Now-Guwahati) | May 7 | Phase 3 |
Jorhat | April 19 | Phase 1 |
Kaliabor (Now- Kaziranga) | April 19 | Phase 1 |
Karimganj | April 26 | Phase 2 |
Kokrajhar | May 7 | |
Lakhimpur | April 19 | Phase 1 |
Mangaldoi (Now-Darrang-Udalguri) | April 26 | Phase 2 |
Nawgong (Now- Nagaon) | April 26 | Phase 2 |
Silchar | April 26 | Phase 2 |
Tezpur(Now-Sonitpur) | April 19 | Phase 1 |
Bihar
Constituencies | Date | Phase |
Araria | May 7 | Phase 3 |
Arrah | June 1 | Phase 7 |
Aurangabad | April 19 | Phase 1 |
Banka | April 26 | Phase 2 |
Begusarai | May 13 | Phase 4 |
Bhagalpur | April 26 | Phase 2 |
Buxar | June 1 | Phase 7 |
Darbhanga | May 13 | Phase 4 |
Gaya | April 19 | Phase 1 |
Gopalganj | May 25 | Phase 6 |
Hajipur | May 20 | Phase 5 |
Jahanabad | June 1 | Phase 7 |
Jamui | April 19 | Phase 1 |
Jhanjharpur | May 7 | Phase 3 |
Karakat | June 1 | Phase 7 |
Katihar | April 26 | Phase 2 |
Khagaria | May 7 | Phase 3 |
Kishanganj | April 26 | Phase 2 |
Madhepura | May 7 | Phase 3 |
Madhubani | May 20 | Phase 5 |
Maharajganj | May 25 | Phase 6 |
Munger | May 13 | Phase 4 |
Muzaffarpur | May 20 | Phase 5 |
Nalanda | June 1 | Phase 7 |
Nawada | April 19 | Phase 1 |
Paschim Champaran | May 25 | Phase 6 |
Pataliputra | June 1 | Phase 7 |
Patna Sahib | June 1 | Phase 7 |
Purnia | April 26 | Phase 2 |
Purvi Champaran | May 25 | Phase 6 |
Samastipur | May 13 | Phase 4 |
Saran | May 20 | Phase 5 |
Sasaram | June 1 | Phase 7 |
Sheohar | May 25 | Phase 6 |
Sitamarhi | May 20 | Phase 5 |
Siwan | May 25 | Phase 6 |
Supaul | May 7 | Phase 3 |
Ujiarpur | May 13 | Phase 4 |
Vaishali | May 25 | Phase 6 |
Valmiki Nagar | May 25 | Phase 6 |
Chandigarh
Constituency | Date | Phase |
Chandigarh | June 1 | Phase 7 |
Chhattisgarh
Constituency | Date | Phase |
Sarguja | May 7 | Phase 3 |
Raigarh | May 7 | Phase 3 |
Janjgir-Champa | May 7 | Phase 3 |
Korba | May 7 | Phase 3 |
Bilaspur | May 7 | Phase 3 |
Rajnandgaon | April 26 | Phase 2 |
Durg | May 7 | Phase 3 |
Raipur | May 7 | Phase 3 |
Mahasamund | April 26 | Phase 2 |
Bastar | April 19 | Phase 1 |
Kanker | April 26 | Phase 2 |
Dadra and Nagar Haveli and Daman and Diu
Constituency | Date | Phase |
Dadra and Nagar Haveli | May 7 | Phase 3 |
Daman and Diu | May 7 | Phase 3 |
Delhi
Constitution | Date | Phase |
Chandni Chowk | May 25 | Phase 6 |
East Delhi | May 25 | Phase 6 |
New Delhi | May 25 | Phase 6 |
North East Delhi | May 25 | Phase 6 |
North West Delhi | May 25 | Phase 6 |
South Delhi | May 25 | Phase 6 |
West Delhi | May 25 | Phase 6 |
Goa
Constituency | Date | Phase |
North Goa | May 7 | Phase 3 |
South Goa | May 7 | Phase 3 |
Gujarat
Constituency | Date | Phase |
Ahmedabad East | May 7 | Phase 3 |
Ahmedabad West | May 7 | Phase 3 |
Amreli | May 7 | Phase 3 |
Anand | May 7 | Phase 3 |
Banaskantha | May 7 | Phase 3 |
Bardoli | May 7 | Phase 3 |
Bharuch | May 7 | Phase 3 |
Bhavnagar | May 7 | Phase 3 |
Chhota Udaipur | May 7 | Phase 3 |
Dahod | May 7 | Phase 3 |
Gandhinagar | May 7 | Phase 3 |
Jamnagar | May 7 | Phase 3 |
Junagadh | May 7 | Phase 3 |
Kachchh | May 7 | Phase 3 |
Kheda | May 7 | Phase 3 |
Mahesana | May 7 | Phase 3 |
Navsari | May 7 | Phase 3 |
Panchmahal | May 7 | Phase 3 |
Patan | May 7 | Phase 3 |
Porbandar | May 7 | Phase 3 |
Rajkot | May 7 | Phase 3 |
Sabarkantha | May 7 | Phase 3 |
Surat | May 7 | Phase 3 |
Surendranagar | May 7 | Phase 3 |
Vadodara | May 7 | Phase 3 |
Valsad | May 7 | Phase 3 |
Haryana
Constituency | Date | Phase |
Ambala | May 25 | Phase 6 |
Bhiwani–Mahendragarh | May 25 | Phase 6 |
Faridabad | May 25 | Phase 6 |
Gurgaon | May 25 | Phase 6 |
Hisar | May 25 | Phase 6 |
Karnal | May 25 | Phase 6 |
Kurukshetra | May 25 | Phase 6 |
Rohtak | May 25 | Phase 6 |
Sirsa | May 25 | Phase 6 |
Sonipat | May 25 | Phase 6 |
Himachal Pradesh
Constituency | Date | Phase |
Hamirpur | June 1 | Phase 7 |
Kangra | June 1 | Phase 7 |
Mandi | June 1 | Phase 7 |
Shimla | June 1 | Phase 7 |
Jammu and Kashmir
Constituency | Date | Phase |
Anantnag | May 7 | Phase 3 |
Baramulla | May 20 | Phase 5 |
Jammu | April 26 | Phase 2 |
Srinagar | May 13 | Phase 4 |
Udhampur | April 19 | Phase 1 |
Jharkhand
Constituency | Date | Phase |
Chatra | May 20 | Phase 5 |
Dhanbad | May 25 | Phase 6 |
Dumka | June 1 | Phase 7 |
Giridih | May 25 | Phase 6 |
Godda | June 1 | Phase 7 |
Hazaribagh | May 20 | Phase 5 |
Jamshedpur | May 25 | Phase 6 |
Khunti | May 13 | Phase 4 |
Kodarma | May 20 | Phase 5 |
Lohardaga | May 13 | Phase 4 |
Palamau | May 13 | Phase 4 |
Rajmahal | June 1 | Phase 7 |
Ranchi | May 25 | Phase 6 |
Singhbhum | May 13 | Phase 4 |
Karnataka
Constituency | Date | Phase |
Bagalkot | May 7 | Phase 3 |
Bangalore Central | April 26 | Phase 2 |
Bangalore North | April 26 | Phase 2 |
Bangalore Rural | April 26 | Phase 2 |
Bangalore South | April 26 | Phase 2 |
Belgaum | May 7 | Phase 3 |
Bellary | May 7 | Phase 3 |
Bidar | May 7 | Phase 3 |
Bijapur | May 7 | Phase 3 |
Chamarajanagar | April 26 | Phase 2 |
Chikballapur | April 26 | Phase 2 |
Chikkodi | May 7 | Phase 3 |
Chitradurga | April 26 | Phase 2 |
Dakshina Kannada | April 26 | Phase 2 |
Davanagere | May 7 | Phase 3 |
Dharwad | May 7 | Phase 3 |
Gulbarga | May 7 | Phase 3 |
Hassan | April 26 | Phase 2 |
Haveri | May 7 | Phase 3 |
Kolar | April 26 | Phase 2 |
Koppal | May 7 | Phase 3 |
Mandya | April 26 | Phase 2 |
Mysore | May 7 | Phase 3 |
Raichur | May 7 | Phase 3 |
Shimoga | May 7 | Phase 3 |
Tumkur | April 26 | Phase 2 |
Udupi Chikmagalur | April 26 | Phase 2 |
Uttara Kannada | May 7 | Phase 3 |
Kerala
Constituency | Date | Phase |
Alappuzha | April 26 | Phase 2 |
Alathur | April 26 | Phase 2 |
Attingal | April 26 | Phase 2 |
Chalakudy | April 26 | Phase 2 |
Ernakulam | April 26 | Phase 2 |
Idukki | April 26 | Phase 2 |
Kannur | April 26 | Phase 2 |
Kasaragod | April 26 | Phase 2 |
Kollam | April 26 | Phase 2 |
Kottayam | April 26 | Phase 2 |
Kozhikode | April 26 | Phase 2 |
Malappuram | April 26 | Phase 2 |
Mavelikkara | April 26 | Phase 2 |
Palakkad | April 26 | Phase 2 |
Pathanamthitta | April 26 | Phase 2 |
Ponnani | April 26 | Phase 2 |
Thiruvananthapuram | April 26 | Phase 2 |
Thrissur | April 26 | Phase 2 |
Vadakara | April 26 | Phase 2 |
Wayanad | April 26 | Phase 2 |
Ladakh
Constituency | Date | Phase |
Ladakh | May 20 | Phase 5 |
Lakshadweep
Constituency | Date | Phase |
Lakshadweep | April 19 | Phase 1 |
Madhya Pradesh
Constituency | Date | Phase |
Balaghat | April 19 | Phase 1 |
Betul | April 26 | Phase 2 |
Bhind | May 7 | Phase 3 |
Bhopal | May 7 | Phase 3 |
Chhindwara | April 19 | Phase 1 |
Damoh | April 26 | Phase 2 |
Dewas | May 13 | Phase 4 |
Dhar | May 13 | Phase 4 |
Guna | May 7 | Phase 3 |
Gwalior | May 7 | Phase 3 |
Hoshangabad | April 26 | Phase 2 |
Indore | May 13 | Phase 4 |
Jabalpur | April 19 | Phase 1 |
Khajuraho | April 26 | Phase 2 |
Khandwa | May 13 | Phase 4 |
Khargone | May 13 | Phase 4 |
Mandla | April 19 | Phase 1 |
Mandsour | May 13 | Phase 4 |
Morena | May 7 | Phase 3 |
Rajgarh | May 7 | Phase 3 |
Ratlam | May 13 | Phase 4 |
Rewa | April 26 | Phase 2 |
Sagar | May 7 | Phase 3 |
Satna | April 26 | Phase 2 |
Shahdol | April 19 | Phase 1 |
Sidhi | April 19 | Phase 1 |
Tikamgarh | April 26 | Phase 2 |
Ujjain | May 13 | Phase 4 |
Vidisha | May 7 | Phase 3 |
Maharashtra
Constituency | Date | Phase |
Ahmednagar | May 13 | Phase 4 |
Akola | April 26 | Phase 2 |
Amravati | April 26 | Phase 2 |
Aurangabad | May 13 | Phase 4 |
Baramati | May 7 | Phase 3 |
Beed | May 13 | Phase 4 |
Bhandara–Gondiya | April 19 | Phase 1 |
Bhiwandi | May 20 | Phase 5 |
Buldhana | April 26 | Phase 2 |
Chandrapur | April 19 | Phase 1 |
Dhule | May 20 | Phase 5 |
Dindori | May 20 | Phase 5 |
Gadchiroli–Chimur | April 19 | Phase 1 |
Hatkanangle | May 7 | Phase 3 |
Hingoli | April 26 | Phase 2 |
Jalgaon | May 20 | Phase 5 |
Jalna | May 13 | Phase 4 |
Kalyan | May 20 | Phase 5 |
Kolhapur | May 7 | Phase 3 |
Latur | May 7 | Phase 3 |
Madha | May 7 | Phase 3 |
Maval | May 13 | Phase 4 |
Mumbai North | May 20 | Phase 5 |
Mumbai North Central | May 20 | Phase 5 |
Mumbai North East | May 20 | Phase 5 |
Mumbai North West | May 20 | Phase 5 |
Mumbai South | May 20 | Phase 5 |
Mumbai South Central | May 20 | Phase 5 |
Nagpur | April 19 | Phase 1 |
Nanded | April 26 | Phase 2 |
Nandurbar | May 13 | Phase 4 |
Nashik | May 20 | Phase 5 |
Osmanabad | May 7 | Phase 3 |
Palghar | May 20 | Phase 5 |
Parbhani | April 26 | Phase 2 |
Pune | May 13 | Phase 4 |
Raigad | May 7 | Phase 3 |
Ramtek | April 19 | Phase 1 |
Ratnagiri–Sindhudurg | May 7 | Phase 3 |
Raver | May 13 | Phase 4 |
Sangli | May 7 | Phase 3 |
Satara | May 7 | Phase 3 |
Shirdi | May 13 | Phase 4 |
Shirur | May 13 | Phase 4 |
Solapur | May 7 | Phase 3 |
Thane | May 20 | Phase 5 |
Wardha | April 26 | Phase 2 |
Yavatmal–Washim | April 26 | Phase 2 |
Manipur
Constituency | Date | Phase |
Inner Manipur | April 19 | Phase 1 |
Outer Manipur | April 26 | Phase 2 |
Meghalaya
Constituency | Date | Phase |
Shillong | April 19 | Phase 1 |
Tura | April 19 | Phase 1 |
Mizoram
Constituency | Date | Phase |
Mizoram | April 19 | Phase 1 |
Nagaland
Constituency | Date | Phase |
Nagaland | April 19 | Phase 1 |
Odisha
Constituency | Date | Phase |
Bargarh | May 20 | Phase 5 |
Sundargarh | May 20 | Phase 5 |
Sambalpur | May 25 | Phase 6 |
Keonjhar | May 25 | Phase 6 |
Mayurbhanj | June 1 | Phase 7 |
Balasore | June 1 | Phase 7 |
Bhadrak | June 1 | Phase 7 |
Jajpur | June 1 | Phase 7 |
Dhenkanal | May 25 | Phase 6 |
Bolangir | May 20 | Phase 5 |
Kalahandi | May 13 | Phase 4 |
Nabarangpur | May 13 | Phase 4 |
Kandhamal | May 20 | Phase 5 |
Cuttack | May 25 | Phase 6 |
Kendrapara | June 1 | Phase 7 |
Jagatsinghpur | June 1 | Phase 7 |
Puri | May 25 | Phase 6 |
Bhubaneswar | May 25 | Phase 6 |
Aska | May 20 | Phase 5 |
Berhampur | May 13 | Phase 4 |
Koraput | May 13 | Phase 4 |
Puducherry
Constituency | Date | Phase |
Puducherry | April 19 | Phase 1 |
Punjab
Constituency | Date | Phase |
Amritsar | June 1 | Phase 7 |
Anandpur Sahib | June 1 | Phase 7 |
Bathinda | June 1 | Phase 7 |
Faridkot | June 1 | Phase 7 |
Fatehgarh Sahib | June 1 | Phase 7 |
Ferozpur | June 1 | Phase 7 |
Gurdaspur | June 1 | Phase 7 |
Hoshiarpur | June 1 | Phase 7 |
Jalandhar | June 1 | Phase 7 |
Khadoor Sahib | June 1 | Phase 7 |
Ludhiana | June 1 | Phase 7 |
Patiala | June 1 | Phase 7 |
Sangrur | June 1 | Phase 7 |
Rajasthan
Constituency | Date | Phase |
Ajmer | April 26 | Phase 2 |
Alwar | April 19 | Phase 1 |
Banswara | April 26 | Phase 2 |
Barmer | April 26 | Phase 2 |
Bharatpur | April 19 | Phase 1 |
Bhilwara | April 26 | Phase 2 |
Bikaner | April 19 | Phase 1 |
Chittorgarh | April 26 | Phase 2 |
Churu | April 19 | Phase 1 |
Dausa | April 19 | Phase 1 |
Ganganagar | April 19 | Phase 1 |
Jaipur | April 19 | Phase 1 |
Jaipur Rural | April 19 | Phase 1 |
Jalore | April 26 | Phase 2 |
Jhalawar–Baran | April 26 | Phase 2 |
Jhunjhunu | April 19 | Phase 1 |
Jodhpur | April 26 | Phase 2 |
Karauli–Dholpur | April 19 | Phase 1 |
Kota | April 26 | Phase 2 |
Nagaur | April 19 | Phase 1 |
Pali | April 26 | Phase 2 |
Rajsamand | April 26 | Phase 2 |
Sikar | April 19 | Phase 1 |
Tonk–Sawai Madhopur | April 26 | Phase 2 |
Udaipur | April 26 | Phase 2 |
Sikkim
Constituency | Date | Phase |
Sikkim | April 19 | Phase 1 |
Tamil Nadu
Constituency | Date | Phase |
Arakkonam | April 19 | Phase 1 |
Arani | April 19 | Phase 1 |
Chennai Central | April 19 | Phase 1 |
Chennai North | April 19 | Phase 1 |
Chennai South | April 19 | Phase 1 |
Chidambaram | April 19 | Phase 1 |
Coimbatore | April 19 | Phase 1 |
Cuddalore | April 19 | Phase 1 |
Dharmapuri | April 19 | Phase 1 |
Dindigul | April 19 | Phase 1 |
Erode | April 19 | Phase 1 |
Kallakurichi | April 19 | Phase 1 |
Kancheepuram | April 19 | Phase 1 |
Kanniyakumari | April 19 | Phase 1 |
Karur | April 19 | Phase 1 |
Krishnagiri | April 19 | Phase 1 |
Madurai | April 19 | Phase 1 |
Mayiladuthurai | April 19 | Phase 1 |
Nagapattinam | April 19 | Phase 1 |
Namakkal | April 19 | Phase 1 |
Nilgiris | April 19 | Phase 1 |
Perambalur | April 19 | Phase 1 |
Pollachi | April 19 | Phase 1 |
Ramanathapuram | April 19 | Phase 1 |
Salem | April 19 | Phase 1 |
Sivaganga | April 19 | Phase 1 |
Sriperumbudur | April 19 | Phase 1 |
Tenkasi | April 19 | Phase 1 |
Thanjavur | April 19 | Phase 1 |
Theni | April 19 | Phase 1 |
Thiruvallur | April 19 | Phase 1 |
Thoothukkudi | April 19 | Phase 1 |
Tiruchirappalli | April 19 | Phase 1 |
Tirunelveli | April 19 | Phase 1 |
Tiruppur | April 19 | Phase 1 |
Tiruvannamalai | April 19 | Phase 1 |
Vellore | April 19 | Phase 1 |
Villupuram | April 19 | Phase 1 |
Virudhunagar | April 19 | Phase 1 |
May 13
Telangana
Constituency | Date | Phase |
Adilabad | May 13 | Phase 4 |
Bhongir | May 13 | Phase 4 |
Chelvella | May 13 | Phase 4 |
Hyderabad | May 13 | Phase 4 |
Karimnagar | May 13 | Phase 4 |
Khammam | May 13 | Phase 4 |
Mahabubabad | May 13 | Phase 4 |
Mahabubnagar | May 13 | Phase 4 |
Malkajgiri | May 13 | Phase 4 |
Medak | May 13 | Phase 4 |
Nagarkurnool | May 13 | Phase 4 |
Nalgonda | May 13 | Phase 4 |
Nizamabad | May 13 | Phase 4 |
Peddapalli | May 13 | Phase 4 |
Secunderabad | May 13 | Phase 4 |
Warangal | May 13 | Phase 4 |
Zahirabad | May 13 | Phase 4 |
Tripura
Constituency | Date | Phase |
Tripura West | April 19 | Phase 1 |
Tripura East | April 26 | Phase 2 |
Uttar Pradesh
Constituency | Date | Phase |
Agra | May 7 | Phase 3 |
Akbarpur | May 13 | Phase 4 |
Aligarh | April 26 | Phase 2 |
Allahabad | May 25 | Phase 6 |
Ambedkar Nagar | May 25 | Phase 6 |
Amethi | May 20 | Phase 5 |
Amroha | April 26 | Phase 2 |
Aonla | May 7 | Phase 3 |
Azamgarh | May 25 | Phase 6 |
Badaun | May 7 | Phase 3 |
Baghpat | April 26 | Phase 2 |
Bahraich | May 13 | Phase 4 |
Ballia | June 1 | Phase 7 |
Banda | May 20 | Phase 5 |
Bansgaon | June 1 | Phase 7 |
Barabanki | May 20 | Phase 5 |
Bareilly | May 7 | Phase 3 |
Basti | May 25 | Phase 6 |
Bhadohi | May 25 | Phase 6 |
Bijnor | April 19 | Phase 1 |
Bulandshahr | April 26 | Phase 2 |
Chandauli | June 1 | Phase 7 |
Deoria | June 1 | Phase 7 |
Dhaurahra | May 13 | Phase 4 |
Domariyaganj | May 25 | Phase 6 |
Etah | May 7 | Phase 3 |
Etawah | May 13 | Phase 4 |
Faizabad | May 20 | Phase 5 |
Farrukhabad | May 13 | Phase 4 |
Fatehpur | May 20 | Phase 5 |
Fatehpur Sikri | May 7 | Phase 3 |
Firozabad | May 7 | Phase 3 |
Gautam Buddh Nagar | April 26 | Phase 2 |
Ghaziabad | April 26 | Phase 2 |
Ghazipur | June 1 | Phase 7 |
Ghosi | June 1 | Phase 7 |
Gonda | May 20 | Phase 5 |
Gorakhpur | June 1 | Phase 7 |
Hamirpur | May 20 | Phase 5 |
Hardoi | May 13 | Phase 4 |
Hathras | May 7 | Phase 3 |
Jalaun | May 20 | Phase 5 |
Jaunpur | May 25 | Phase 6 |
Jhansi | May 20 | Phase 5 |
Kairana | April 19 | Phase 1 |
Kaiserganj | May 20 | Phase 5 |
Kannauj | May 13 | Phase 4 |
Kanpur | May 13 | Phase 4 |
Kaushambi | May 20 | Phase 5 |
Kheri | May 13 | Phase 4 |
Kushi Nagar | June 1 | Phase 7 |
Lalganj | May 25 | Phase 6 |
Lucknow | May 20 | Phase 5 |
Machhlishahr | May 25 | Phase 6 |
Maharajganj | June 1 | Phase 7 |
Mainpuri | May 7 | Phase 3 |
Mathura | April 26 | Phase 2 |
Meerut | April 26 | Phase 2 |
Mirzapur | June 1 | Phase 7 |
Misrikh | May 13 | Phase 4 |
Mohanlalganj | May 20 | Phase 5 |
Moradabad | April 19 | Phase 1 |
Muzaffarnagar | April 19 | Phase 1 |
Nagina | April 19 | Phase 1 |
Phulpur | May 25 | Phase 6 |
Pilibhit | April 19 | Phase 1 |
Pratapgarh | May 25 | Phase 6 |
Rae Bareli | May 20 | Phase 5 |
Rampur | April 19 | Phase 1 |
Robertsganj | June 1 | Phase 7 |
Saharanpur | April 19 | Phase 1 |
Salempur | June 1 | Phase 7 |
Sambhal | May 7 | Phase 3 |
Sant Kabir Nagar | May 25 | Phase 6 |
Shahjahanpur | May 13 | Phase 4 |
Shravasti | May 25 | Phase 6 |
Sitapur | May 13 | Phase 4 |
Sultanpur | May 25 | Phase 6 |
Unnao | May 13 | Phase 4 |
Varanasi | June 1 | Phase 7 |
Uttarakhand
Constituency | Date | Phase |
Almora | April 19 | Phase 1 |
Garhwal | April 19 | Phase 1 |
Haridwar | April 19 | Phase 1 |
Nainital–Udhamsingh Nagar | April 19 | Phase 1 |
Tehri Garhwal | April 19 | Phase 1 |
West Bengal
Constituency | Date | Phase |
Alipurduars | April 19 | Phase 1 |
Arambagh | May 20 | Phase 5 |
Asansol | May 13 | Phase 4 |
Baharampur | May 13 | Phase 4 |
Balurghat | April 26 | Phase 2 |
Bangaon | May 20 | Phase 5 |
Bankura | May 25 | Phase 6 |
Barasat | June 1 | Phase 7 |
Bardhaman Purb | May 13 | Phase 4 |
Barrackpore | May 20 | Phase 5 |
Basirhat | June 1 | Phase 7 |
Birbhum | May 13 | Phase 4 |
Bishnupur | May 25 | Phase 7 |
Bolpur | May 13 | Phase 4 |
Burdwan – Durg | May 13 | Phase 4 |
Cooch Behar | April 19 | Phase 1 |
Darjeeling | April 26 | Phase 2 |
Diamond Harbour | June 1 | Phase 7 |
Dum Dum | June 1 | Phase 7 |
Ghatal | May 25 | Phase 6 |
Hooghly | May 20 | Phase 5 |
Howrah | May 20 | Phase 5 |
Jadavpur | June 1 | Phase 7 |
Jalpaiguri | April 19 | Phase 1 |
Jangipur | May 7 | Phase 3 |
Jhargram | May 25 | Phase 6 |
Joynagar | June 1 | Phase 7 |
Kanthi | May 25 | Phase 6 |
Kolkata North | June 1 | Phase 7 |
Kolkata South | June 1 | Phase 7 |
Krishnanagar | May 13 | Phase 4 |
Maldaha Dakshin | May 7 | Phase 3 |
Maldaha Uttar | May 7 | Phase 3 |
Mathurapur | June 1 | Phase 7 |
Medinipur | May 25 | Phase 6 |
Murshidabad | May 7 | Phase 3 |
Purulia | May 25 | Phase 6 |
Raiganj | April 26 | Phase 2 |
Ranaghat | May 13 | Phase 4 |
Srerampur | May 20 | Phase 5 |
Tamluk | May 25 | Phase 6 |
Uluberia | May 20 | Phase 5 |