SpaceX’s Starlink – The Sought After in Asia, Price Details and Indian Inclusion

Starlink is now officially available in 9 Asian countries, with Iran accessing the service unofficially through smuggled terminals. Across the continent, nations like Indonesia, the Philippines, and Malaysia are already integrating Starlink into rural broadband initiatives and disaster recovery networks.
In India, the government has granted a Unified License to Starlink, paving the way for full commercial rollout. The service is expected to launch by late 2025, following spectrum allocation and regulatory clearances.
Estimated monthly pricing in India is expected to range between ₹2,500 to ₹3,000, with hardware costs around ₹50,000, positioning Starlink as a premium but vital connectivity option.
Starlink Availability in Asia (2025)
| Country | Operational Since | Monthly Price | Hardware Cost | USD Equivalent (Monthly / Hardware) |
| Bangladesh | May 2025 | ৳4,200 | ৳47,000 | $38 / $430 |
| Bhutan | Feb 2025 | Nu.4,200 | Nu.42,000 | $38 / $380 |
| Indonesia | May 2024 | Rp 690,000 | Rp 5,000,000 | $45 / $325 |
| Japan | Oct 2022 | ¥6,600 | ¥66,000 | $48 / $480 |
| Malaysia | Jul 2023 | RM 260 | RM 2,500 | $55 / $525 |
| Maldives | Nov 2023 | MVR 590 | MVR 5,500 | $38 / $355 |
| Mongolia | Mar 2024 | ₮150,000 | ₮1,200,000 | $44 / $350 |
| Philippines | Feb 2023 | ₱2,700–₱3,200 | ₱19,999–₱29,320 | $47–55 / $355–520 |
| Sri Lanka | Jul 2025 | LKR 12,000–15,000 | LKR 60,000–118,000 | $40–50 / $160–390 |
| Iran (Unofficial) | Sep 2022 | NA | NA | >$250 (black market) |
Read Also: Internet By Starlink in India: Jio and Airtel Partnership with SpaceX


