Gold Rate Today in India: Latest Prices for 24K, 22K, and 18K

Gold prices in India change daily and differ across various cities. Having the most up-to-date rates is essential for anyone planning to buy or invest in gold. Presented below is a detailed table showing the current gold rates of 18K, 22K, and 24K gold in Indian cities according to Financial Express. This helps you compare prices and make better-informed decisions before purchasing gold.
City-Wise list of Gold prices in India
| City | 18 Carat | 22 Carat | 24 Carat |
| Agartala | ₹79,395 | ₹97,038.3 | ₹1,05,860 |
| Agra | ₹79,035 | ₹96,598.3 | ₹1,05,380 |
| Ahmedabad | ₹79,117.5 | ₹96,699.2 | ₹1,05,490 |
| Aizawl | ₹79,327.5 | ₹96,955.8 | ₹1,05,770 |
| Allahabad | ₹79,035 | ₹96,598.3 | ₹1,05,380 |
| Amritsar | ₹79,012.5 | ₹96,570.8 | ₹1,05,350 |
| Aurangabad | ₹79,012.5 | ₹96,570.8 | ₹1,05,350 |
| Bangalore | ₹79,080 | ₹96,653.3 | ₹1,05,440 |
| Bareilly | ₹79,035 | ₹96,598.3 | ₹1,05,380 |
| Belgaum | ₹79,080 | ₹96,653.3 | ₹1,05,440 |
| Bhopal | ₹79,102.5 | ₹96,680.8 | ₹1,05,470 |
| Bhubaneswar | ₹79,035 | ₹96,598.3 | ₹1,05,380 |
| Chandigarh | ₹79,012.5 | ₹96,570.8 | ₹1,05,350 |
| Chennai | ₹79,245 | ₹96,855 | ₹1,05,660 |
| Coimbatore | ₹79,245 | ₹96,855 | ₹1,05,660 |
| Daman | ₹79,140 | ₹96,726.7 | ₹1,05,520 |
| Dehradun | ₹79,057.5 | ₹96,625.8 | ₹1,05,410 |
| Delhi | ₹78,877.5 | ₹96,405.8 | ₹1,05,170 |
| Dhanbad | ₹79,035 | ₹96,598.3 | ₹1,05,380 |
| Dispur | ₹79,185 | ₹96,781.7 | ₹1,05,580 |
| Dubai | ₹3,141 | ₹3,839 | ₹4,188 |
| Faridabad | ₹78,997.5 | ₹96,552.5 | ₹1,05,330 |
| Gandhinagar | ₹79,117.5 | ₹96,699.2 | ₹1,05,490 |
| Gangtok | ₹79,432.5 | ₹97,084.2 | ₹1,05,910 |
| Ghaziabad | ₹79,035 | ₹96,598.3 | ₹1,05,380 |
| Gurgaon | ₹78,997.5 | ₹96,552.5 | ₹1,05,330 |
| Guwahati | ₹79,185 | ₹96,781.7 | ₹1,05,580 |
| Gwalior | ₹79,110 | ₹96,690 | ₹1,05,480 |
| Howrah | ₹78,907.5 | ₹96,442.5 | ₹1,05,210 |
| Hubli | ₹79,080 | ₹96,653.3 | ₹1,05,440 |
| Hyderabad | ₹79,140 | ₹96,726.7 | ₹1,05,520 |
| Imphal | ₹79,350 | ₹96,983.3 | ₹1,05,800 |
| Indore | ₹79,102.5 | ₹96,680.8 | ₹1,05,470 |
| Itanagar | ₹79,245 | ₹96,855 | ₹1,05,660 |
| Jabalpur | ₹79,102.5 | ₹96,680.8 | ₹1,05,470 |
| Jaipur | ₹79,012.5 | ₹96,570.8 | ₹1,05,350 |
| Jodhpur | ₹79,005 | ₹96,561.7 | ₹1,05,340 |
| Kalyan | ₹79,012.5 | ₹96,570.8 | ₹1,05,350 |
| Kanpur | ₹79,035 | ₹96,598.3 | ₹1,05,380 |
| Kerala | ₹79,260 | ₹96,873.3 | ₹1,05,680 |
| Kochi | ₹79,267.5 | ₹96,882.5 | ₹1,05,690 |
| Kohima | ₹79,372.5 | ₹97,010.8 | ₹1,05,830 |
| Kolhapur | ₹79,012.5 | ₹96,570.8 | ₹1,05,350 |
| Kolkata | ₹78,907.5 | ₹96,442.5 | ₹1,05,210 |
| Kota | ₹79,005 | ₹96,561.7 | ₹1,05,340 |
| Lakshadweep | ₹79,792.5 | ₹97,524.2 | ₹1,06,390 |
| Lucknow | ₹79,035 | ₹96,598.3 | ₹1,05,380 |
| Ludhiana | ₹79,012.5 | ₹96,570.8 | ₹1,05,350 |
| Madurai | ₹79,245 | ₹96,855 | ₹1,05,660 |
| Mangalore | ₹79,080 | ₹96,653.3 | ₹1,05,440 |
| Manipur | ₹79,350 | ₹96,983.3 | ₹1,05,800 |
| Meerut | ₹79,035 | ₹96,598.3 | ₹1,05,380 |
| Mumbai | ₹79,012.5 | ₹96,570.8 | ₹1,05,350 |
| Mysore | ₹79,080 | ₹96,653.3 | ₹1,05,440 |
| Nagpur | ₹79,012.5 | ₹96,570.8 | ₹1,05,350 |
| Nashik | ₹79,012.5 | ₹96,570.8 | ₹1,05,350 |
| Noida | ₹79,035 | ₹96,598.3 | ₹1,05,380 |
| Odisha | ₹79,035 | ₹96,598.3 | ₹1,05,380 |
| Panaji | ₹79,035 | ₹96,598.3 | ₹1,05,380 |
| Patna | ₹78,975 | ₹96,525 | ₹1,05,300 |
| Puducherry | ₹79,297.5 | ₹96,919.2 | ₹1,05,730 |
| Pune | ₹79,012.5 | ₹96,570.8 | ₹1,05,350 |
| Punjab | ₹79,012.5 | ₹96,570.8 | ₹1,05,350 |
| Raipur | ₹78,982.5 | ₹96,534.2 | ₹1,05,310 |
| Rajahmundry | ₹79,140 | ₹96,726.7 | ₹1,05,520 |
| Rajkot | ₹79,117.5 | ₹96,699.2 | ₹1,05,490 |
| Ranchi | ₹79,035 | ₹96,598.3 | ₹1,05,380 |
| Shillong | ₹79,327.5 | ₹96,955.8 | ₹1,05,770 |
| Silvassa | ₹79,140 | ₹96,726.7 | ₹1,05,520 |
| Solapur | ₹79,012.5 | ₹96,570.8 | ₹1,05,350 |
| Srinagar | ₹79,155 | ₹96,745 | ₹1,05,540 |
| Surat | ₹79,117.5 | ₹96,699.2 | ₹1,05,490 |
| Thane | ₹79,012.5 | ₹96,570.8 | ₹1,05,350 |
| Thiruvananthapuram | ₹79,260 | ₹96,873.3 | ₹1,05,680 |
| Thrissur | ₹79,260 | ₹96,873.3 | ₹1,05,680 |
| Tirupati | ₹79,140 | ₹96,726.7 | ₹1,05,520 |
| Vadodara | ₹79,117.5 | ₹96,699.2 | ₹1,05,490 |
| Varanasi | ₹79,035 | ₹96,598.3 | ₹1,05,380 |
| Vijayawada | ₹79,140 | ₹96,726.7 | ₹1,05,520 |
| Visakhapatnam | ₹79,140 | ₹96,726.7 | ₹1,05,520 |
Read Also: Gold Prices in India on September 1, 2025: Rates Cross ₹1 Lakh for 24-Carat
Subscribe
0 Comments


