Gold Price in India Today – 18 October 2025 (24K, 22K, 18K Rates)

Gold remains one of the most trusted investment options in India, not just for jewelry but also as a safeguard against inflation and market uncertainty. Tracking daily gold rates is important for buyers, sellers, and investors alike. Today, 18 October 2025, gold prices have shown a slight decline compared to yesterday. As part of India current news, here’s a clear breakdown of the latest rates across different purities and major cities in India.
Gold Price Per Gram in India (18 October 2025)
| Purity | Price Today (₹/g) | Change from Yesterday (₹) |
| 24K | 13,086 | -191 |
| 22K | 11,995 | -175 |
| 18K | 9,814 | -144 |
Gold Price Per Gram in Major Indian Cities
| City | 24K Gold (₹/g) | 22K Gold (₹/g) | 18K Gold (₹/g) |
| Chennai | 13,037 | 11,950 | 9,860 |
| Mumbai | 13,086 | 11,995 | 9,814 |
| Delhi | 13,101 | 12,010 | 9,829 |
| Kolkata | 13,086 | 11,995 | 9,814 |
| Bangalore | 13,086 | 11,995 | 9,814 |
| Hyderabad | 13,086 | 11,995 | 9,814 |
| Kerala | 13,086 | 11,995 | 9,814 |
| Pune | 13,086 | 11,995 | 9,814 |
| Vadodara | 13,091 | 12,000 | 9,819 |
| Ahmedabad | 13,091 | 12,000 | 9,819 |
Gold Price for Different Quantities
| Purity | 1 gram (₹) | 8 grams (₹) | 10 grams (₹) | 100 grams (₹) |
| 24K | 13,086 | 1,04,688 | 1,30,860 | 13,08,600 |
| 22K | 11,995 | 95,960 | 1,19,950 | 11,99,500 |
| 18K | 9,814 | 78,512 | 98,140 | 9,81,400 |
Note: Prices mentioned are indicative and do not include GST, TCS, or other charges. For final rates, always check with your local jeweller.
Gold continues to be a preferred investment across India, providing both security and long-term value. Alongside Currency exchange rates, keeping an eye on daily rates helps buyers and investors make informed decisions.


