Since the last Independence Day on August 15, 2022, the Indian Initial Public Offering (IPO) market has been on fire.
A total of 38 mainboard IPOs and more than 135 Small and Medium-Sized Enterprise (SME) IPOs have taken off, raising substantial funds and delivering remarkable profits to investors.
This skyrocketing trend showcases a surge in investor confidence in the country’s economy.
The past year has witnessed substantial wealth creation, driven by investors’ focus on various sectors. The industries such as railways, infrastructure, defense, drone manufacturing, and export-oriented businesses have garnered significant attention and investment.
SMEs have also capitalized on this bullish IPO wave. Over 135 SME IPOs have been launched since the previous Independence Day, resulting in doubled fundraising compared to the previous year.
The momentum seen since April has been remarkable, with a high number of oversubscribed IPOs indicating substantial funds flowing through the primary market. The trend is expected to continue through the latter half of August and September, with a robust pipeline of offerings.
This IPO surge increased investor confidence in the Indian economy and the burgeoning startup ecosystem.
The Electronic Manufacturing Services (EMS) sector has outperformed, with companies like Syrma SGS, Kaynes, and Cyient DLM delivering exceptional returns ranging from 80% to 190%.
Kaynes Technology India Ltd soared by 195.10% from its IPO price, while Syrma SGS Technology Ltd followed closely with a 115% gain.
Utkarsh Small Finance Bank Ltd secured gains of 103.60%, while Electronics Mart India Ltd and Global Health Ltd achieved 102.60% and 101.60% gains, respectively.
No. | Company Name | Issue Price | Listing Gains | Gains / Losses |
1 | Syrma SGS Technology Ltd | ₹220 | 41.10% | 115% |
2 | Dreamfolks Services Ltd | ₹326 | 41.80% | 72.90% |
3 | Tamilnad Mercantile Bank Ltd | ₹525 | -2.90% | -12.30% |
4 | Harsha Engineers International Ltd | ₹330 | 47.40% | 27% |
5 | Electronics Mart India Ltd | ₹59 | 43.20% | 102.60% |
6 | Tracxn Technologies Ltd | ₹80 | 16.60% | -3.70% |
7 | DCX Systems Ltd | ₹207 | 49% | 26.10% |
8 | Fusion MicroFinance Ltd | ₹368 | -11.70% | 63.60% |
9 | Global Health Ltd | ₹336 | 23.60% | 101.60% |
10 | Bikaji Foods International Ltd | ₹300 | 5.80% | 62.70% |
11 | Five Star Business Finance Ltd | ₹474 | 3.40% | 70.90% |
12 | Archean Chemical Industries Ltd | ₹407 | 12.60% | 27.70% |
13 | Kaynes Technology India Ltd | ₹587 | 17.50% | 195.10% |
14 | Inox Green Energy Services Ltd | ₹65 | -9.10% | 8.80% |
15 | Keystone Realtors Ltd | ₹541 | 2.90% | 11.20% |
16 | Dharmaj Crop Guard Ltd | ₹237 | 12.40% | -7.30% |
17 | Uniparts India Ltd | ₹577 | -6.50% | 2.20% |
18 | Sula Vineyards Ltd | ₹357 | -7.20% | 40% |
19 | Abans Holding Ltd | ₹270 | -19.10% | 2.90% |
20 | Landmark Cars Ltd | ₹506 | -9.40% | 41.20% |
21 | KFIN Technologies Ltd | ₹366 | -0.60% | 4.50% |
22 | Elin Electronics Ltd | ₹247 | -7.80% | -41.90% |
23 | Radiant Cash Mgt Services Ltd | ₹99 | 6% | 5.20% |
24 | Sah Polymers Ltd | ₹65 | 37.30% | 61.20% |
25 | Divgi Torqtransfer Systems Ltd | ₹590 | 2.60% | 50.90% |
26 | Global Surfaces Ltd | ₹140 | 22.20% | 40.30% |
27 | Uday Shivakumar Infra Ltd | ₹35 | -10% | -14.10% |
28 | Avalon Technologies Ltd | ₹436 | -8.70% | 19.40% |
29 | Mankind Pharma Ltd | ₹1,080 | 31.70% | 69.60% |
30 | Nexus Select Trust REIT | ₹100 | 4.30% | 16.90% |
31 | IKIO Lighting Ltd | ₹285 | 41.70% | 30.90% |
32 | HMA Agro Industries Ltd | ₹585 | 0.10% | 6.80% |
33 | IdeaForge Technology Ltd | ₹672 | 92.70% | 46.60% |
34 | Cyient DLM Ltd | ₹265 | 58.70% | 84.10% |
35 | Senco Gold Ltd | ₹317 | 58.70% | 25.30% |
36 | Utkarsh Small Finance Bank Ltd | ₹25 | 92% | 103.60% |
37 | Netweb Technologies India Ltd | ₹500 | 82.10% | 74.20% |
38 | Yatharth Hospital & Trauma Care Services Ltd | ₹300 | 11.30% | 10.10% |
The head of the National Conference, Farooq Abdullah, caused a political commotion on Saturday when…
Today our superstar of Bollywood Shah Rukh Khan turned 59. To wish him good luck…
Today security forces eliminated two terrorists during an encounter in Anantnag district, Jammu and Kashmir.…
The US authorities have reported to the Mumbai Police about the presence of Anmol Bishnoi,…
It has now developed a revolutionary search feature for ChatGPT, which is a new step…
The Indian Space Research Organisation (ISRO) has just announced the launch of the country's first…
This website uses cookies.
Read More